Bus Pirate hooked up to control boards and capacitor bank board. From the left side: Bus Pirate; SPI to UTP convertor; Capacitor board; UTP decoder and 3x8 relay driver board |
It consists of 8 binary switched banks where each bank has three sections in series (to increase breakdown voltage) with two caps in parallel in each (to improve current carrying capability). All capacitors are zero temperature coefficient (NP0) ceramics rated for 500V.
bank | total | section 1 | section 2 | section 3 |
---|---|---|---|---|
1. | 3.7pF | 2x 5.6pF | 2x 5.6pF | 2x 5.6pF |
2. | 7.5pF | 2x 10pF | 2x 12pF | 2x 12pF |
3. | 14.7pF | 2x 22pF | 2x 22pF | 2x 22pF |
4. | 30.3pF | 2x 39pF | 2x 39pF | 2x 68pF |
5. | 57.6pF | 2x 68pF | 2x 100pF | 2x 100pF |
6. | 120pF | 2x 180pF | 2x 180pF | 2x 180pF |
7. | 231.9pF | 2x 330pF | 2x 330pF | 2x 390pF |
8. | 480.7pF | 2x 680pF | 2x 680pF | 2x 820pF |
Once I (create and) connect the toroid board and input balun, the tuner will be ready for field testing.